Financial Statement
U.S. and Canada (in U.S. dollars)
[As a religious organization, CPT is exempt from filing audited annual financial statements (IRS Form990). We provide this financial summary reviewed by a professional accountant.]
| FYE January 31, 2007 | Canada | U.S. | Total |
| Income: | $1Can = $.85US | ||
| Individuals | $125,200 | $416,800 | $542,000 |
| Congregations | $37,600 | $139,800 | $177,400 |
| Grants | $7,400 | $57,500 | $64,900 |
| Delegations | $21,000 | $132,600 | $153,600 |
| Other | $12,000 | $76,700 | $88,700 |
| Total | $203,200 | $823,400 |
$1,026,600 |
| Expenses: | |||
| Program |
$152,200 |
$480,900 |
$633,100 |
| Peacemaker Corps | $22,800 | $192,900 | $215,700 |
| Administration | $33,900 | $43,200 | $77,100 |
| Other | $2,700 | $18,800 | $21,500 |
| Total | $211,600 | $735,800 | $947,400 |
| Contributors: | |||
| Individuals |
788 |
2,435 |
3,223 |
| Churches/Groups | 134 | 383 | 517 |
| FYE January 31, 2006 | Canada | U.S. | Total |
| Income: | $1Can = $.85US | ||
| Individuals | $148,400 | $462,300 | $610,700 |
| Congregations | $33,500 | $150,600 | $184,100 |
| Grants | $400 | $55,500 | $55,900 |
| Delegations | $16,400 | $153,100 | $169,500 |
| Other | $1,275 | $18,750 | $20,025 |
| Total | $200,175 | $840,250 |
$1,040,425 |
| Expenses: | |||
| Program |
$135,430 |
$590,200 |
$725,630 |
| Peacemaker Corps | $29,200 | $199,700 | $228,900 |
| Administration | $39,900 | $37,300 | $77,200 |
| Other | $1,770 | $12,200 | $13,970 |
| Total | $206,300 | $839,400 | $1,045,700 |
| Contributors: | |||
| Individuals |
627 |
2,568 |
3,195 |
| Churches/Groups | 93 | 394 | 487 |